Tóm tắt
Snapshot 65 MO. Cây 3 bước BD vẫn PASS (Manufacturing 28/28 pick+child; Đóng Bộ 12/12 child). Rule QC epoxy mới: 11 MO TPA/TPB trước đây bị “thiếu QC” nay OK vì dòng có product mẫu + quality.point. Còn 3 CRITICAL (BoM EP728 rỗng + MO Sóng Thần) và 6 HIGH (EP603 thiếu product mẫu; CE200/HardRock/SR7 có point nhưng 0 check; MT thiếu picking).
65MO active
3CRITICAL
6HIGH
11Epoxy TPA/TPB OK (mẫu)
Rule v2: Epoxy → kiểm tra product mẫu
BC/BP…EPxxx.BOM (không TPA/TPB) có quality.point. Không fail MO mix TPA/TPB chỉ vì check_ids rỗng. Seal/single-BOM → vẫn expect check trên đúng product MO.
So với audit trước: 19 flag “BTP epoxy thiếu QC” đã được gỡ cho EP704/705/726/728. Chỉ giữ EP603 (không có
BPEP603.BOM) và lỗi cấu trúc BoM/picking/check seal.
Mục lục
0Rule audit v2
| Epoxy multi-component | 1 product mẫu *.BOM (vd. BCEP704.BOM) chứa quality.point. TPA.BOM/TPB.BOM là layer pha/đóng — không bắt buộc QCP/check riêng. |
|---|---|
| Seal / joint / cement .BOM | MO BTP product = product QC → expect quality.check trên MO. |
| 3 bước | Đóng Bộ → Manufacturing (TP) → BTP (.BOM mix); parent sinh child; Manufacturing có picking (LBB/SAM/PK-SXBTP). |
| BoM / NVL | BoM normal phải có dòng; BTP không được 0 raw moves (trừ khi đang diagnose). |
1Epoxy family — product mẫu & quality.point
| Family | Product mẫu | quality.point | MO BTP active | Verdict |
|---|---|---|---|---|
| EP704 | BCEP704.BOM | có quality.point | MNK01/MO/26/04062, MNK01/MO/26/04061, MNK01/MO/26/03874, MNK01/MO/26/03873 | PASS |
| EP705 | BCEP705.BOM | có quality.point | MNK01/MO/26/04031, MNK01/MO/26/04030, MNK01/MO/26/04026 | PASS |
| EP726 | BCEP726.BOM | có quality.point | MNK01/MO/26/04019, MNK01/MO/26/04020, MNK01/MO/26/03977, MNK01/MO/26/03976 | PASS |
| EP728 | BCEP728.BOM | có quality.point | MNK01/MO/26/04053, MNK01/MO/26/04052 | PASS |
| EP701 | BPEP701.BOM | có quality.point | — | PASS |
| EP603 | KHÔNG có product mẫu | n/a | MNK01/MO/26/04014, MNK01/MO/26/04015 | FAIL |
| EP600 | KHÔNG có product mẫu | n/a | — | n/a (không MO active) |
EP603: chỉ có
BPEP603.TPA.BOM / BPEP603.TPB.BOM — không có BPEP603.BOM (template search count=0). Theo rule epoxy, đây là gap master data (chưa có chỗ “nhét” QCP mẫu).
EP600: active tree đang ở tầng TP (children done), không BTP mix open. Cũng không thấy
BGEP600.BOM mẫu — theo dõi khi có MO mix.
Link product mẫu (prod):
23 bước / picking health
| Có child | Có picking | Có raw moves | |
|---|---|---|---|
| Manufacturing (28) | 100% | 100% | 100% |
| Đóng Bộ (12) | 100% | by-design thấp | 100% |
| BTP (24) | leaf | 20/24 | 22/24 |
Warehouse BD + MT: manufacture_steps = pbm_sam.
3CRITICAL — link prod
| MO | ID | State | Family | Product | PK | RW | QC | Flags | Prod |
|---|---|---|---|---|---|---|---|---|---|
MNK01/MO/26/04053 | 28516 | confirmed | EP728 | BestCoat EP728 TP B.BOM | 0 | 0 | 0 | 0 move NVL BoM 0 dòng NVL QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04052 | 28515 | confirmed | EP728 | BestCoat EP728 TP A.BOM | 0 | 0 | 0 | 0 move NVL BoM 0 dòng NVL QC qua product mẫu OK | Mở prod ↗ |
MNK04/MO/00012 | 18726 | progress | CE075 | BestTile CE075 Fast Finish (Bao 25 Kg, Xám) | 0 | 0 | 0 | Không BoM Root không child | Mở prod ↗ |
EP728: product mẫu
BCEP728.BOM có QCP (master QC OK), nhưng BoM runtime của EP728 TP A/B.BOM (id 3416/3417) 0 bom_line → không sản xuất được. Sửa BoM trước; QC mẫu không cứu được NVL rỗng.
4HIGH — link prod
| MO | ID | State | Family | Product | PK | RW | QC | Flags | Prod |
|---|---|---|---|---|---|---|---|---|---|
MNK01/MO/26/04014 | 28461 | confirmed | EP603 | [BPEP603.TPA.BOM] BestPrimer EP603 TPA.BOM | 1 | 2 | 0 | Thiếu product mẫu .BOM | Mở prod ↗ |
MNK01/MO/26/04015 | 28462 | confirmed | EP603 | [BPEP603.TPB.BOM] BestPrimer EP603 TPB.BOM | 1 | 3 | 0 | Thiếu product mẫu .BOM | Mở prod ↗ |
MTK02/MO/26/00836 | 28444 | to_close | AC409 | [BSAC409.TPB.BOM] BestSeal AC409 TP B.BOM | 0 | 6 | 2 | 0 picking | Mở prod ↗ |
MNK01/MO/26/03861-002 | 28309 | confirmed | CE200 | BestJoint CE200.BOM | 1 | 5 | 0 | Có point, 0 check trên MO | Mở prod ↗ |
MNK01/MO/26/03578-004 | 28103 | confirmed | HR | [HRXAM.BOM] HardRock Xám.BOM | 1 | 6 | 0 | Có point, 0 check trên MO | Mở prod ↗ |
MTK02/MO/26/00483-002 | 26456 | to_close | SR7 | [SR7.BOM] Super R7.BOM | 0 | 5 | 0 | Có point, 0 check trên MO 0 picking | Mở prod ↗ |
5Epoxy TPA/TPB — OK theo rule mẫu
Các MO này không còn bị coi là “thiếu QC” vì family đã có product mẫu + quality.point.
| MO | ID | Family | Product trên MO | Flags | Prod | ||||
|---|---|---|---|---|---|---|---|---|---|
MNK01/MO/26/04062 | 28525 | confirmed | EP704 | [BCEP704.TPB.BOM] BestCoat EP704.TPB.BOM | 1 | 3 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04061 | 28524 | confirmed | EP704 | [BCEP704.TPA.BOM] BestCoat EP704.TPA.BOM | 1 | 7 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04031 | 28478 | to_close | EP705 | [BCEP705.TPB.BOM] BestCoat EP705.TPB.BOM | 1 | 7 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04030 | 28477 | to_close | EP705 | [BCEP705.TPA.BOM] BestCoat EP705.TPA.BOM | 1 | 3 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04026 | 28473 | to_close | EP705 | [BCEP705.TPB.BOM] BestCoat EP705.TPB.BOM | 1 | 7 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04019 | 28466 | confirmed | EP726 | [BCEP726.TPA.BOM] BestCoat EP726 TPA.BOM | 1 | 7 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/04020 | 28467 | confirmed | EP726 | [BCEP726.TPB.BOM] BestCoat EP726 TPB.BOM | 1 | 2 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/03977 | 28414 | confirmed | EP726 | [BCEP726.TPB.BOM] BestCoat EP726 TPB.BOM | 1 | 2 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/03976 | 28413 | confirmed | EP726 | [BCEP726.TPA.BOM] BestCoat EP726 TPA.BOM | 1 | 7 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/03874 | 28275 | confirmed | EP704 | [BCEP704.TPB.BOM] BestCoat EP704.TPB.BOM | 1 | 3 | 0 | QC qua product mẫu OK | Mở prod ↗ |
MNK01/MO/26/03873 | 28274 | confirmed | EP704 | [BCEP704.TPA.BOM] BestCoat EP704.TPA.BOM | 1 | 7 | 0 | QC qua product mẫu OK | Mở prod ↗ |
6Khuyến nghị
- CRITICAL: Sửa BoM EP728 TP A/B (
mrp.bom3416/3417) — copy NVL từ formula chuẩn; recreate/recompute MO 04052 / 04053. - CRITICAL: Xử lý MNK04/MO/00012 (Sóng Thần, progress, no BoM).
- HIGH master data: Tạo product mẫu
BPEP603.BOM(+ optionalBGEP600.BOM) và gắn quality.point (copy từ EP701/EP704 pattern). - HIGH runtime: Regenerate quality.check cho CE200 / HardRock / SR7 (đã có point trên product).
- MED/HIGH MT: SR7 + AC409 MT — rà vì sao BTP pbm_sam không có picking.
- Policy doc: Ghi rõ epoxy QC = product mẫu; TPA/TPB không require QCP; ops-alert chỉ check family canonical.
Nguồn
| Instance | prod · bestmix.odoo.com · bestmixvn-production-20095211 |
|---|---|
| MO domain | state ∈ confirmed, progress, to_close · 65 records |
| Models | mrp.production · product.product · quality.point · mrp.bom · stock.warehouse |
| Data | plans/reports/data/audit-260810-v2-*.json |
| Deploy | Cloudflare Pages bestmix-odoo-audits |